Marzio Miloro vs Ricardo Acuna Head to Head Stats
By Wojtek Kolan

Form
L L W L L L L L L L
Form
W W W L L W W L L LH2H: Miloro 1 - 0 Acuna
They have played 2 sets in total, with Miloro winning 2 and Acuna winning 0. The last match between Miloro and Acuna was at the Torino CH, 30-06-1981, Third, Clay with Marzio Miloro getting the victory 6-4 6-4.
Players | Head-To-Head Match Wins |
---|---|
Marzio Miloro | 1 |
Ricardo Acuna | 0 |
Torino CH(30-06-1981)
6
4
6
4
Miloro | Stats | Acuna |
---|---|---|
0% (0-0) | YTD Win/Loss | 0% (0-0) |
1 | Head-to-Head | 0 |
Ret. | Ranking | Ret. |
282 | Highest Rank | 47 |
- | Age | 67 |
- | Plays | - |
0 | Titles | 1 |
33% (7-14) | Career Total W/L | 44% (116-147) |
$0 | Career Prize Money | $0 |
1 | Clay H2H | 0 |
Today’s Tennis Tips:
Cobolli VS Rune PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Rinderknech VS Ruud PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
6-4 6-4 |
Stats | ||
---|---|---|
1 | H2H Matches | 0 |
2 | Sets Won | 0 |
12 | Games Won | 8 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
100% (1/1) | Best of 3 Sets Win % | 0% (0/1) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/0) |
0% (0/0) | Deciding Set Win % | 0% (0/0) |
100% (1/1) | 1st Set Won, Won Match | 0% (0/0) |
0% (1/0) | 1st Set Won, Lost Match | 0% (0/0) |
0% (0/0) | 1st Set Lost, Won Match | 0% (1/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Marzio Miloro Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R3 | 2-6 6-2 6-1 | H2H | |||
R3 | 7-6 3-6 6-4 | H2H | |||
R3 | 6-2 6-0 | H2H | |||
R3 | 1-6 7-5 6-4 | H2H | |||
R3 | 6-1 6-1 | H2H | |||
R3 | 6-3 6-0 | H2H | |||
R3 | 6-4 6-2 | H2H | |||
R3 | 6-4 6-4 | H2H | |||
R4 | 6-2 6-0 | H2H | |||
R3 | 6-2 6-2 | H2H |
view more
Ricardo Acuna Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R2 | 6-1 7-6 | H2H | |||
R3 | 6-3 6-3 | H2H | |||
R2 | 7-5 6-4 | H2H | |||
R4 | 6-4 6-1 | H2H | |||
QF | 7-6 7-5 | H2H | |||
R3 | 7-6 3-6 6-2 | H2H | |||
R3 | 6-2 6-3 | H2H | |||
Robin | 7-6(7) 6-4 | H2H | |||
Robin | 7-5 6-4 1-6 6-1 | H2H | |||
Robin | 6-7(4) 4-6 6-1 6-1 6-3 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
33% (7/14) | Win/Loss | 44% (116/147) |
37% (18/31) | Sets Win/Loss | 45% (297/369) |
43% (193/253) | Games Win/Loss | 48% (3093/3349) |
67% (2/1) | Hard Win/Loss | 44% (42/54) |
28% (5/13) | Clay Win/Loss | 42% (45/61) |
0% (0/0) | Indoor Hard W/L | 39% (7/11) |
0% (0/0) | Grass Win/Loss | 52% (22/20) |
0 | Aces Per Game | 0 |
0 | Aces Total | 0 |
0 | Double Faults Per Game | 0 |
0 | Total Double Faults | 0 |
1st Match | Average Match Time | 1st Match |
604.9 | Average Opponent Rank | 455.6 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
0% (0/0) | Slam W/L | 46% (13/15) |
0% (0/0) | Masters W/L | 25% (2/6) |
0% (0/0) | Cups W/L | 52% (14/13) |
0% (0/0) | Main Tour W/L | 36% (45/80) |
0% (0/0) | Tour Finals W/L | 0% (0/0) |
33% (7/14) | Challenger W/L | 56% (42/33) |
0% (0/0) | Futures W/L | 0% (0/0) |
33% (7/21) | Best of 3 Sets Win % | 44% (94/216) |
0% (0/0) | Best of 5 Sets Win % | 47% (22/47) |
0% (0/0) | Tiebreaks Win % (Total) | 67% (2/3) |
43% (3/7) | Deciding Set Win % | 50% (34/68) |
71% (7/5) | 1st Set Won, Won Match | 84% (116/97) |
29% (7/2) | 1st Set Won, Lost Match | 16% (116/19) |
14% (14/2) | 1st Set Lost, Won Match | 13% (147/19) |
Other Predictions
- Loading news...